WORLD UNIVERSITY CHAMPIONSHIP in GOLF 2012

Ladies

Pořadí JménoKolo 1Kolo 2Kolo 3Kolo 4Skóre+/- par 
1ESPHEDBERG BERTRAND Camila68 / 4272 / 3867 / 4264 / 45271-17 
2USAANDERSON Amy67 / 4069 / 3768 / 3868 / 38272-16 
3USAPOWERS Caroline72 / 3669 / 3968 / 4068 / 39277-11 
4ESPSANZ BARRIO Marta73 / 3770 / 4064 / 4670 / 39277-11 
5GERKATZY Lara72 / 3673 / 3665 / 4369 / 39279-9 
6GERPOPOV Sophia69 / 3772 / 3469 / 3769 / 37279-9 
7SWEDAVIDSSON Julia64 / 4373 / 3375 / 3268 / 39280-8 
8USABURGER Emilie75 / 3465 / 4372 / 3570 / 37282-6 
9SWEKRISTERSSON Louise71 / 3673 / 3471 / 3768 / 39283-5 
10USASTRATTON Lauren71 / 3770 / 3869 / 3974 / 33284-4 
11ROCCHEN Szu-han68 / 4573 / 3974 / 3770 / 41285-3 
12ESPSANCHEZ LOBATO Rocio71 / 3971 / 3972 / 3871 / 38285-3 
13ROCCHEN I-wen75 / 3968 / 4669 / 4373 / 39285-3 
14FRACHAZOT Clotilde70 / 4072 / 3872 / 3872 / 37286-2 
15GBRBRIGGS Eilidh75 / 3573 / 3771 / 3969 / 412880 
16CANWOODLAND Megan73 / 3775 / 3571 / 3970 / 40289+1 
17GERWHITTAKER Leigh71 / 3774 / 3469 / 3975 / 33289+1 
18CZEDITTERTOVÁ Silvie73 / 3776 / 3471 / 3971 / 39291+3 
19SWEHAMMAR Anjelika75 / 3373 / 3573 / 3571 / 37292+4 
20ROCCHANG Hsuan-ping70 / 4478 / 3572 / 4172 / 40292+4 
21CZEHINNEROVÁ Lucie73 / 3776 / 3471 / 3972 / 38292+4 
22ROCHUANG Hsien-wen75 / 3871 / 4171 / 4175 / 36292+4 
23JPNSAKASHITA Reiko74 / 3477 / 3278 / 3066 / 42295+7 
24JPNSATO Chihiro81 / 2871 / 3874 / 3570 / 39296+8 
25SVKCHOVANCOVÁ Katarina77 / 4072 / 3975 / 3672 / 39296+8 
26IRLSIMPSON Lucy73 / 4075 / 3773 / 3975 / 37296+8 
27ZAFGARCIA Nicole76 / 3471 / 4071 / 3978 / 32296+8 
28SWEANDERSON Lisa72 / 3976 / 3578 / 3372 / 39298+10 
29FRACHEVALIER Camille78 / 2971 / 3676 / 3173 / 35298+10 
30IRLGRIBBEN Tara75 / 3974 / 4075 / 3874 / 39298+10 
31CANRIZZO Devon74 / 3676 / 3473 / 3875 / 35298+10 
32CZEPROROKOVÁ Kateřina72 / 3873 / 3779 / 3175 / 35299+11 
33JPNIWACHIKA Risa72 / 3781 / 3176 / 3371 / 38300+12 
34GBRMCCOOK Hannah79 / 3177 / 3472 / 3973 / 37301+13 
35CZEVAVRUŠKOVÁ Tereza74 / 3576 / 3376 / 3476 / 34302+14 
36NORHAAVARDSHOLM Elisabeth71 / 3974 / 3680 / 3077 / 34302+14 
37MYSHILFERAH Tan77 / 3578 / 3474 / 3874 / 38303+15 
38ITACOSTANTINI Federica76 / 3573 / 3979 / 3175 / 35303+15 
39CZECURRY - BARTOŇOVÁ Emily75 / 3676 / 3575 / 3677 / 35303+15 
40NORKREFTING Cecilie80 / 3072 / 3875 / 3777 / 33304+16 
41GBRAUSTWICK Charlotte78 / 3270 / 4181 / 2976 / 34305+17 
42CANBARROS Kylie77 / 3776 / 3773 / 3979 / 33305+17 
43ITABRAIDA Alessandra78 / 2976 / 3179 / 2873 / 34306+18 
44NORHAGEN Ingrid80 / 3078 / 3374 / 3776 / 35308+20 
45IRLHELLY Sarah77 / 3780 / 3478 / 3677 / 38312+24 
46FRAPUISSILIEUX Laura79 / 3381 / 3274 / 3879 / 33313+25 
47CANHERKEL Alyssa76 / 3878 / 3779 / 3580 / 34313+25 
48ZAFDU BRUYN Emma-jo77 / 3378 / 3377 / 3481 / 30313+25 
49MYSNURUL SYAHIRAH Saparudin82 / 3281 / 3276 / 3776 / 37315+27 
50ITATANDRINI Valeria83 / 2877 / 3476 / 3579 / 32315+27 
51MYSKHAIRUNHANISAH Azlan83 / 3171 / 4385 / 3078 / 35317+29 
52ZAFBURGER Simone86 / 2883 / 3074 / 3977 / 36320+32 
53MYSNUR DIYANAH Damian85 / 3681 / 3788 / 3081 / 36335+47 
54CHNCHENG Junfang90 / 2086 / 2587 / 2476 / 35339+51 
55CANTOMIE Brynn95 / 2383 / 3183 / 3478 / 36339+51 
56CHNLIU Bei90 / 2285 / 2794 / 2093 / 22362+74 
57CHNMEI Mengdi97 / 1792 / 2185 / 2690 / 21364+76